International Entrepreneurship
The web’s best guide to entrepreneurship in each country
Welcome to the new International Entrepreneurship website. Our purpose for this site is to educate and open the discussion. On each page, you will see a form where you can upload and add content to provide an even better picture of the level of entrepreneurship for that country. We encourage you to challenge the information that you see on each page. We seek to have the best collection of data available on the web for all things related to International Entrepreneurship.
Total Entrepreneurial Activity per Country
| Country | Flag | Average | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angola | 27.6% | 32.4% | - | 22.7% | - | - | - | - | - | - | - | |
| Argentina | 13.4% | 14.2% | 14.7% | 16.5% | 14.4% | 10.2% | 9.5% | 12.8% | 17.0% | 14.2% | 10.5% | |
| Australia | 11.3% | 7.8% | - | - | - | 12.0% | 10.9% | 13.4% | 9.9% | 8.7% | 16.2% | |
| Austria | 3.8% | - | - | - | 2.4% | - | 5.3% | - | - | - | - | |
| Belgium | 3.4% | 3.7% | 3.5% | 2.9% | 3.2% | 2.7% | 3.9% | 3.5% | 3.4% | 3.0% | 4.5% | |
| Bolivia | 34.2% | 38.6% | 29.8% | - | - | - | - | - | - | - | - | |
| Bosnia & Herz. | 6.2% | 7.7% | 4.4% | 6.4% | - | - | - | - | - | - | - | |
| Brazil | 13.5% | 17.5% | 15.3% | 12.0% | 12.7% | 11.7% | 11.3% | 13.5% | 13.2% | 13.5% | 14.2% | |
| Canada | 8.9% | - | - | - | - | 7.1% | 9.3% | 8.9% | 8.5% | 8.8% | 10.9% | |
| Chile | 13.9% | 16.8% | 14.9% | 14.1% | 13.4% | 9.2% | 11.1% | - | 16.3% | 15.7% | - | |
| China | 14.80% | 14.4% | 18.8% | - | 16.4% | 16.2% | 13.7% | - | 12.0% | 12.3% | - | |
| Colombia | 20.4% | 20.6% | 22.4% | 13.8% | 22.7% | 22.5% | – | – | – | – | – | |
| Costa Rica | 13.5% | 13.5% | – | – | – | – | – | – | – | – | – | |
| Croatia | 5.7% | 5.5% | 5.6% | 7.6% | 7.3% | 8.6% | 6.1% | 3.7% | 3.1% | 3.6% | – | |
| Czech Republic | 7.9% | – | – | – | – | 7.9% | – | – | – | – | – | |
| Denmark | 5.3% | 3.8% | 3.6% | 4.4% | 5.4% | 5.3% | 4.8% | 5.3% | 6.2% | 6.5% | 8.0% | |
| Dominican Rep. | 18.2% | – | 17.5% | 20.4% | 16.8% | – | – | – | – | – | – | |
| Ecuador | 15.8% | 11.5% | 15.8% | 8.7% | – | – | – | 27.2% | – | – | – | |
| Egypt | 7.5% | 7.0% | – | 7.9% | – | – | – | – | – | – | – | |
| Finland | 5.9% | 5.7% | 5.2% | 7.3% | 6.9% | 5.0% | 5.0% | 4.4% | 5.7% | 4.6% | 9.3% | |
| France | 4.8% | 5.8% | 4.3% | 5.6% | 3.2% | 4.4% | 5.4% | 6.0% | 2.4% | 3.2% | 7.2% | |
| Germany | 4.8% | 4.2% | 4.1% | 3.8% | – | 4.2% | 5.4% | 4.5% | 5.2% | 5.2% | 7.0% | |
| Ghana | 33.9% | 33.9% | – | – | – | – | – | – | – | – | – | |
| Greece | 7.3% | 5.5% | 8.8% | 9.9% | – | 7.9% | 6.5% | 5.8% | 6.8% | – | – | |
| Guatemala | 16.3% | 16.3% | – | – | – | – | – | – | – | – | – | |
| Hong Kong | 4.7% | – | 3.6% | – | 10.0% | – | – | 3.0% | 3.3% | 3.4% | – | |
| Hungary | 6.7% | 7.1% | 9.1% | 6.6% | 6.9% | 6.0% | 1.9% | 4.3% | 6.6% | 6.6% | 11.4% | |
| Iceland | 11.4% | 10.6% | 11.4% | 10.1% | – | 11.3% | – | 13.6% | 11.3% | 11.3% | – | |
| India | 12.1% | – | – | 6.9% | 8.5% | 10.4% | – | – | 17.9% | 17.9% | 11.2% | |
| Indonesia | 19.3% | – | – | – | – | 19.3% | – | – | – | – | – | |
| Iran | 10.1% | 12.4% | 12.0% | 5.9% | – | – | – | – | – | – | – | |
| Ireland | 8.4% | 6.8% | – | 7.6% | 8.2% | 7.4% | – | 7.7% | 8.6% | 9.1% | 12.1% | |
| Israel | 6.3% | 5.7% | 6.1% | 6.4% | 5.4% | – | – | 6.6% | 7.1% | 7.1% | 5.9% | |
| Italy | 4.9% | 2.3% | 3.7% | 4.6% | 5.0% | 3.5% | – | 4.3% | 4.6% | 5.9% | 10.1% | |
| Jamaica | 17.2% | 10.5% | 22.7% | 15.6% | – | 20.3% | 17.0% | – | – | – | – | |
| Japan | 35.9% | 3.3% | 330.0% | 5.4% | 4.3% | 2.9% | 2.2% | 1.5% | 2.2% | 1.8% | 5.0% | |
| Jordan | 14.3% | – | 10.2% | – | – | – | – | 18.3% | – | – | – | |
| Kazakhstan | 9.4% | – | – | – | 9.4% | – | – | – | – | – | – | |
| Latvia | 7.4% | 9.7% | 10.5% | 6.5% | 4.5% | 6.6% | 6.6% | – | – | – | – | |
| Macedonia | 11.3% | 8.0% | – | 14.5% | – | – | – | – | – | – | – | |
| Malaysia | 6.8% | 5.0% | 4.4% | – | – | 11.1% | – | – | – | – | – | |
| Mexico | 11.3% | – | – | 13.1% | – | 5.3% | 5.9% | – | 12.4% | 12.4% | 18.7% | |
| Montenegro | 14.9% | 14.9% | – | – | – | – | – | – | – | – | – | |
| Netherlands | 5.5% | 7.2% | 7.2% | 5.2% | 5.2% | 5.4% | 4.4% | 5.1% | 4.1% | 4.6% | 6.3% | |
| New Zealand | 15.7% | – | – | – | – | – | 17.6% | 14.7% | 13.8% | 14.0% | 18.2% | |
| Norway | 8.2% | 7.7% | 8.5% | 8.7% | 6.5% | 9.1% | 9.2% | 7.0% | 8.1% | 8.7% | 8.7% | |
| Pakistan | 9.1% | 9.1% | – | – | – | – | – | – | – | – | – | |
| Peru | 30.0% | 27.2% | 20.9% | 25.6% | 25.9% | 40.2% | – | 40.3% | – | – | – | |
| Philippines | 20.4% | – | – | – | – | 20.4% | – | – | – | – | – | |
| Poland | 6.9% | – | – | – | – | – | – | 8.8% | 4.4% | 4.4% | 9.9% | |
| Portugal | 6.1% | 4.5% | – | – | 8.8% | – | – | 4.0% | – | – | 7.0% | |
| Puerto Rico | 3.1% | – | – | – | 3.1% | – | – | – | – | – | – | |
| Romania | 4.3% | 4.3% | 5.0% | 4.0% | 4.0% | – | – | – | – | – | – | |
| Russia | 3.9% | 3.9% | 3.9% | 3.5% | 2.7% | 4.9% | – | – | 2.5% | 2.5% | 6.9% | |
| Saudi Arabia | 9.4% | 9.4% | – | – | – | – | – | – | – | – | – | |
| Serbia | 7.0% | – | 4.9% | 7.6% | 8.6% | – | – | – | – | – | – | |
| Singapore | 5.7% | – | – | – | – | 4.9% | 7.2% | 5.7% | 5.4% | 5.9% | 5.1% | |
| Slovenia | 4.6% | 4.7% | 5.4% | 6.4% | 4.8% | 4.6% | 4.4% | 2.6% | 4.3% | 4.6% | – | |
| South Africa | 6.7% | 8.9% | 5.9% | 7.8% | – | 5.3% | 5.1% | 5.4% | 5.7% | 6.5% | 9.3% | |
| South Korea | 11.2% | 6.6% | 7.0% | 10.0% | – | – | – | – | 14.5% | 14.5% | 14.8% | |
| Spain | 6.1% | 4.3% | 5.1% | 7.0% | 7.6% | 7.3% | 5.7% | 5.2% | 6.3% | 4.6% | 7.7% | |
| Sweden | 4.4% | 4.9% | – | – | 4.2% | 3.5% | 4.0% | 3.7% | 4.1% | 4.0% | 6.6% | |
| Switzerland | 6.6% | 5.0% | 7.7% | – | 6.3% | – | 6.1% | – | 7.3% | 7.1% | – | |
| Taiwan | 5.7% | 8.4% | – | – | – | – | – | – | 4.3% | 4.3% | – | |
| Thailand | 20.1% | – | – | – | 26.9% | 15.2% | 20.7% | – | 18.9% | 18.9% | – | |
| Trinidad & Tobago | 15.1% | 15.1% | – | – | – | – | – | – | – | – | – | |
| Tunisia | 6.1% | 6.1% | – | – | – | – | – | – | – | – | – | |
| Turkey | 6.6% | 8.6% | – | 6.0% | 5.6% | 6.1% | – | – | – | – | – | |
| UAE | 8.5% | – | 13.3% | – | 8.4% | 3.7% | – | – | – | – | – | |
| Uganda | 31.5% | 31.3% | 33.6% | – | – | – | – | 31.6% | 29.3% | – | – | |
| United Kingdom | 6.1% | 6.4% | 5.7% | 5.9% | 5.5% | 5.8% | 6.2% | 6.3% | 6.0% | 5.4% | 7.6% | |
| United States | 10.3% | 7.6% | 8.0% | 10.8% | 9.6% | 10.0% | 12.4% | 11.3% | 11.3% | 10.5% | 11.6% | |
| Uruguay | 12.1% | 11.7% | 12.2% | 11.9% | 12.2% | 12.6% | – | – | – | – | – | |
| Venezuela | 22.8% | – | 18.7% | – | 20.2% | – | 25.0% | – | 27.3% | – | – | |
| Zambia | 32.6% | 32.6% | – | – | – | – | – | – | – | – | – |


