Africa
Total African Entrepreneurial Activity
| Country | Flag | Average | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angola | 27.6% | 32.4% | - | 22.7% | - | - | - | - | - | - | - | |
| Egypt | 7.5% | 7.0% | – | 7.9% | – | – | – | – | – | – | – | |
| Ghana | 33.9% | 33.9% | – | – | – | – | – | – | – | – | – | |
| South Africa | 6.7% | 8.9% | 5.9% | 7.8% | – | 5.3% | 5.1% | 5.4% | 5.7% | 6.5% | 9.3% | |
| Tunisia | 6.1% | 6.1% | – | – | – | – | – | – | – | – | – | |
| Uganda | 31.5% | 31.3% | 33.6% | – | – | – | – | 31.6% | 29.3% | – | – | |
| Zambia | 32.6% | 32.6% | – | – | – | – | – | – | – | – | – |

