Africa
Total African Entrepreneurial Activity
| Country | Flag | Average | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algeria | 9.2% | 9.0% | 9.3% | - | - | - | - | - | - | - | - | - | - | |
| Angola | 29.0% | 32.0% | - | 32.4% | - | 22.7% | - | - | - | - | - | - | - | |
| Botswana | 28.0% | 28.0% | - | - | - | - | - | - | - | - | - | - | - | |
| Egypt | 7.6% | 8.0% | – | 7.0% | – | 7.9% | – | – | – | – | – | – | – | |
| Ethiopia | 15.0% | 15.0% | – | – | – | – | – | – | – | – | – | – | – | |
| Ghana | 35.5% | 37.0% | – | 33.9% | – | – | – | – | – | – | – | – | – | |
| Malawi | 36.0% | 36.0% | – | – | – | – | – | – | – | – | – | – | – | |
| Namibia | 18.0% | 18.0% | – | – | – | – | – | – | – | – | – | – | – | |
| Nigeria | 35.0% | 35.0% | – | – | – | – | – | – | – | – | – | – | – | |
| South Africa | 6.9% | 7.0% | 9.1% | 8.9% | 5.9% | 7.8% | – | 5.3% | 5.1% | 5.4% | 5.7% | 6.5% | 9.3% | |
| Tunisia | 5.6% | 5.0% | – | 6.1% | – | – | – | – | – | – | – | – | – | |
| Uganda | 32.3% | 36.0% | – | 31.3% | 33.6% | – | – | – | – | 31.6% | 29.3% | – | – | |
| Zambia | 36.8% | 41.0% | – | 32.6% | – | – | – | – | – | – | – | – | – |


