Total African Entrepreneurial Activity
Ranked by Country
World Average = 10.6% - African Average = 15.6%
| Country | AVERAGE | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
| Uganda | 31.50% | 33.6% | 31.6% | 29.3% | |||||||
| Angola | 22.70% | 22.7% | |||||||||
| Algeria | 16.70% | 16.7% | |||||||||
| Jordan | 14.25% | 10.2% | 18.3% | ||||||||
| Tunisia | 9.40% | 9.4% | |||||||||
| Egypt | 7.90% | 7.9% | |||||||||
| South Africa | 6.38% | 5.9% | 7.8% | 5.3% | 5.1% | 5.4% | 5.7% | 6.5% | 9.3% | ||
| African Average | 15.55% | 15.2% | 12.8% | NA | 5.3% | 5.1% | 18.4% | 17.5% | 6.5% | 9.3% |
Data Source: Global Entrepreneurship Monitor