Total African Entrepreneurial Activity
Ranked by Country
World Average = 10.6% - African Average = 16.9%
| Country | AVERAGE | 2008 TEA | 2007 TEA | 2006 TEA | 2005 TEA | 2004 TEA | 2003 TEA | 2002 TEA | 2001 TEA | |
| Uganda | 30.5% | 31.60% | 29.30% | |||||||
| Angola | 22.7% | 22.7% | ||||||||
| Egypt | 7.9% | 7.9% | ||||||||
| South Africa | 6.4% | 7.8% | 5.30% | 5.10% | 5.40% | 5.70% | 6.5% | 9.3% | ||
| World Average | 16.9% | |||||||||
Data Source: Global Entrepreneurship Monitor