Americas
Total American Entrepreneurial Activity
| Country | Flag | Average | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 14.5% | 19.0% | 20.8% | 14.2% | 14.7% | 16.5% | 14.4% | 10.2% | 9.5% | 12.8% | 17.0% | 14.2% | 10.5% | |
| Barbados | 13.2% | 17.0% | 9.3% | - | - | - | - | - | - | - | - | - | - | |
| Bolivia | 34.2% | - | - | 38.6% | 29.8% | - | - | - | - | - | - | - | - | |
| Brazil | 13.7% | 15.0% | 14.9% | 17.5% | 15.3% | 12.0% | 12.7% | 11.7% | 11.3% | 13.5% | 13.2% | 13.5% | 14.2% | |
| Canada | 8.9% | - | - | - | - | - | - | 7.1% | 9.3% | 8.9% | 8.5% | 8.8% | 10.9% | |
| Chile | 15.8% | 23.0% | 23.7% | 16.8% | 14.9% | 14.1% | 13.4% | 9.2% | 11.1% | - | 16.3% | 15.7% | - | |
| Colombia | 20.5% | 20.0% | 21.4% | 20.6% | 22.4% | 13.8% | 22.7% | 22.5% | – | – | – | – | – | |
| Costa Rica | 14.3% | 15.0% | – | 13.5% | – | – | – | – | – | – | – | – | – | |
| Dominican Rep. | 18.2% | – | – | – | 17.5% | 20.4% | 16.8% | – | – | – | – | – | – | |
| Ecuador | 18.4% | 27.0% | – | 11.5% | 15.8% | 8.7% | – | – | – | 27.2% | – | – | – | |
| El Salvador | 15.0% | 15.0% | – | – | – | – | – | – | – | – | – | – | – | |
| Guatemala | 17.8% | – | 19.3% | 16.3% | – | – | – | – | – | – | – | – | – | |
| Jamaica | 16.6% | – | 13.7% | 10.5% | 22.7% | 15.6% | – | 20.3% | 17.0% | – | – | – | – | |
| Mexico | 11.2% | 12.0% | 9.6% | – | – | 13.1% | – | 5.3% | 5.9% | – | 12.4% | 12.4% | 18.7% | |
| Panama | 14.9% | 9.0% | 20.8% | – | – | – | – | – | – | – | – | – | – | |
| Peru | 27.9% | 20.0% | 22.9% | 27.2% | 20.9% | 25.6% | 25.9% | 40.2% | – | 40.3% | – | – | – | |
| Puerto Rico | 3.1% | – | – | – | – | – | 3.1% | – | – | – | – | – | – | |
| Trinidad & Tobago | 17.6% | 15.0% | 22.7% | 15.1% | – | – | – | – | – | – | – | – | – | |
| United States | 10.7% | 13.0% | 12.3% | 7.6% | 8.0% | 10.8% | 9.6% | 10.0% | 12.4% | 11.3% | 11.3% | 10.5% | 11.6% | |
| Uruguay | 13.2% | 15.0% | 16.7% | 11.7% | 12.2% | 11.9% | 12.2% | 12.6% | – | – | – | – | – | |
| Venezuela | 21.3% | – | 15.4% | – | 18.7% | – | 20.2% | – | 25.0% | – | 27.3% | – | – |


