Americas
Total American Entrepreneurial Activity
| Country | Flag | Average | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 13.4% | 14.2% | 14.7% | 16.5% | 14.4% | 10.2% | 9.5% | 12.8% | 17.0% | 14.2% | 10.5% | |
| Bolivia | 34.2% | 38.6% | 29.8% | - | - | - | - | - | - | - | - | |
| Brazil | 13.5% | 17.5% | 15.3% | 12.0% | 12.7% | 11.7% | 11.3% | 13.5% | 13.2% | 13.5% | 14.2% | |
| Canada | 8.9% | - | - | - | - | 7.1% | 9.3% | 8.9% | 8.5% | 8.8% | 10.9% | |
| Chile | 13.9% | 16.8% | 14.9% | 14.1% | 13.4% | 9.2% | 11.1% | - | 16.3% | 15.7% | - | |
| Colombia | 20.4% | 20.6% | 22.4% | 13.8% | 22.7% | 22.5% | – | – | – | – | – | |
| Costa Rica | 13.5% | 13.5% | – | – | – | – | – | – | – | – | – | |
| Dominican Rep. | 18.2% | – | 17.5% | 20.4% | 16.8% | – | – | – | – | – | – | |
| Ecuador | 15.8% | 11.5% | 15.8% | 8.7% | – | – | – | 27.2% | – | – | – | |
| Guatemala | 16.3% | 16.3% | – | – | – | – | – | – | – | – | – | |
| Jamaica | 17.2% | 10.5% | 22.7% | 15.6% | – | 20.3% | 17.0% | – | – | – | – | |
| Mexico | 11.3% | – | – | 13.1% | – | 5.3% | 5.9% | – | 12.4% | 12.4% | 18.7% | |
| Peru | 30.0% | 27.2% | 20.9% | 25.6% | 25.9% | 40.2% | – | 40.3% | – | – | – | |
| Puerto Rico | 3.1% | – | – | – | 3.1% | – | – | – | – | – | – | |
| Trinidad & Tobago | 15.1% | 15.1% | – | – | – | – | – | – | – | – | – | |
| United States | 10.3% | 7.6% | 8.0% | 10.8% | 9.6% | 10.0% | 12.4% | 11.3% | 11.3% | 10.5% | 11.6% | |
| Venezuela | 22.8% | – | 18.7% | – | 20.2% | – | 25.0% | – | 27.3% | – | – |

