Asia
Total Asian Entrepreneurial Activity
| Country | Flag | Average | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh | 12.8% | - | 12.8% | - | - | - | - | - | - | - | - | - | - | |
| China | 15.6% | 13.0% | 24.0% | 14.4% | 18.8% | - | 16.4% | 16.2% | 13.7% | - | 12.0% | 12.3% | - | |
| Hong Kong | 4.70% | - | - | - | 3.6% | - | 10.0% | - | - | 3.0% | 3.3% | 3.4% | - | |
| India | 12.1% | - | - | - | - | 6.9% | 8.5% | 10.4% | - | - | 17.9% | 17.9% | 11.2% | |
| Indonesia | 19.30% | - | - | - | - | - | - | 19.3% | - | - | - | - | - | |
| Japan | 3.4% | 4.0% | 5.2% | 3.3% | 3.3% | 5.4% | 4.3% | 2.9% | 2.2% | 1.5% | 2.2% | 1.8% | 5.0% | |
| Malaysia | 6.5% | 7.0% | 4.9% | 5.0% | 4.4% | - | - | 11.1% | - | - | - | - | - | |
| Pakistan | 10.1% | 12.0% | 9.1% | 9.1% | - | - | - | - | - | - | - | - | - | |
| Philippines | 20.40% | - | - | - | - | - | - | 20.4% | - | - | - | - | - | |
| Singapore | 6.6% | 12.0% | 6.6% | - | - | - | - | 4.9% | 7.2% | 5.7% | 5.4% | 5.9% | 5.1% | |
| South Korea | 10.3% | 7.0% | 7.8% | 6.6% | 7.0% | 10.0% | - | - | - | - | 14.5% | 14.5% | 14.8% | |
| Taiwan | 6.6% | 8.0% | 7.9% | 8.4% | - | - | - | - | - | - | 4.3% | 4.3% | - | |
| Thailand | 19.9% | 19.0% | 19.5% | - | - | - | 26.9% | 15.2% | 20.7% | - | 18.9% | 18.9% | - | |
| Turkey | 8.4% | 12.0% | 11.9% | 8.6% | - | 6.0% | 5.6% | 6.1% | - | - | - | - | - |


