Asia
Total Asian Entrepreneurial Activity
| Country | Flag | Average | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| China | 14.80% | 14.4% | 18.8% | - | 16.4% | 16.2% | 13.7% | - | 12.0% | 12.3% | - | |
| Hong Kong | 4.70% | - | 3.6% | - | 10.0% | - | - | 3.0% | 3.3% | 3.4% | - | |
| India | 4.70% | - | 3.6% | - | 10.0% | - | - | 3.0% | 3.3% | 3.4% | - | |
| Indonesia | 19.30% | - | - | - | - | 19.3% | - | - | - | - | - | |
| Japan | 3.20% | 3.3% | 3.3% | 5.4% | 4.3% | 2.9% | 2.2% | 1.5% | 2.2% | 1.8% | 5.0% | |
| Malaysia | 6.80% | 5.0% | 4.4% | - | - | 11.1% | - | - | - | - | - | |
| Pakistan | 9.10% | 9.1% | - | - | - | - | - | - | - | - | - | |
| Philippines | 20.40% | - | - | - | - | 20.4% | - | - | - | - | - | |
| Singapore | 5.70% | - | - | - | - | 4.9% | 7.2% | 5.7% | 5.4% | 5.9% | 5.1% | |
| South Korea | 11.20% | 6.6% | 7.0% | 10.0% | - | - | - | - | 14.5% | 14.5% | 14.8% | |
| Taiwan | 5.7% | 8.4% | - | - | - | - | - | - | 4.3% | 4.3% | - | |
| Thailand | 20.12% | - | - | - | 26.9% | 15.2% | 20.7% | - | 18.9% | 18.9% | - | |
| Turkey | 6.60% | 8.6% | - | 6.0% | 5.6% | 6.1% | - | - | - | - | - |

