Total Asian Entrepreneurial Activity
Ranked by Country
World Average = 10.6% - Asian Average 11.2%
| Country | AVERAGE | 2008 TEA | 2007 TEA | 2006 TEA | 2005 TEA | 2004 TEA | 2003 TEA | 2002 TEA | 2001 TEA | |
| Philippines | 20.4% | 20.40% | ||||||||
| Thailand | 20.1% | 26.9% | 15.20% | 20.70% | 18.90% | 18.9% | ||||
| Indonesia | 19.3% | 19.30% | ||||||||
| China | 14.1% | 16.4% | 16.20% | 13.70% | 12.00% | 12.3% | ||||
| South Korea | 13.5% | 10.0% | 14.50% | 14.5% | 14.8% | |||||
| India | 12.1% | 6.9% | 8.5% | 10.40% | 17.90% | 17.9% | 11.2% | |||
| Malaysia | 11.1% | 11.10% | ||||||||
| Turkey | 5.9% | 6.0% | 5.6% | 6.10% | ||||||
| Singapore | 5.7% | 4.90% | 7.20% | 5.70% | 5.40% | 5.9% | 5.1% | |||
| Hong Kong | 4.9% | 10.0% | 3.00% | 3.30% | 3.4% | |||||
| Taiwan | 4.3% | 4.30% | 4.3% | |||||||
| Japan | 3.2% | 5.4% | 4.3% | 2.90% | 2.20% | 1.50% | 2.20% | 1.8% | 5.0% | |
| Asian Average | 11.2% | |||||||||
Data Source: Global Entrepreneurship Monitor
Sponsored by The Entrepreneur School
Website Design by EPR Creations LLC