Europe
Total European Entrepreneurial Activity
| Country | Flag | Average | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 5.9% | 10.0% | - | - | - | - | 2.4% | - | 5.3% | - | - | - | - | |
| Belgium | 4.8% | 5.0% | 5.7% | 3.7% | 3.5% | 2.9% | 3.2% | 2.7% | 3.9% | 3.5% | 3.4% | 3.0% | 4.5% | |
| Bosnia & Herz. | 6.9% | 8.0% | 8.1% | 7.7% | 4.4% | 6.4% | - | - | - | - | - | - | - | |
| Croatia | 6.0% | 8.0% | 7.3% | 5.5% | 5.6% | 7.6% | 7.3% | 8.6% | 6.1% | 3.7% | 3.1% | 3.6% | – | |
| Czech Republic | 7.8% | – | 7.6% | – | – | – | – | 7.9% | – | – | – | – | – | |
| Denmark | 5.2% | 5.0% | 4.6% | 3.8% | 3.6% | 4.4% | 5.4% | 5.3% | 4.8% | 5.3% | 6.2% | 6.5% | 8.0% | |
| Estonia | 14.0% | 14.0% | – | – | – | – | – | – | – | – | – | – | – | |
| Finland | 6.0% | 6.0% | 6.3% | 5.7% | 5.2% | 7.3% | 6.9% | 5.0% | 5.0% | 4.4% | 5.7% | 4.6% | 9.3% | |
| France | 4.9% | 5.0% | 5.7% | 5.8% | 4.3% | 5.6% | 3.2% | 4.4% | 5.4% | 6.0% | 2.4% | 3.2% | 7.2% | |
| Germany | 4.9% | 5.0% | 5.6% | 4.2% | 4.1% | 3.8% | – | 4.2% | 5.4% | 4.5% | 5.2% | 5.2% | 7.0% | |
| Greece | 7.4% | 7.0% | 8.0% | 5.5% | 8.8% | 9.9% | – | 7.9% | 6.5% | 5.8% | 6.8% | – | – | |
| Hungary | 6.8% | 9.0% | 6.3% | 7.1% | 9.1% | 6.6% | 6.9% | 6.0% | 1.9% | 4.3% | 6.6% | 6.6% | 11.4% | |
| Iceland | 11.4% | – | – | 10.6% | 11.4% | 10.1% | – | 11.3% | – | 13.6% | 11.3% | 11.3% | – | |
| Ireland | 8.1% | 6.0% | 7.2% | 6.8% | – | 7.6% | 8.2% | 7.4% | – | 7.7% | 8.6% | 9.1% | 12.1% | |
| Italy | 4.8% | 4.0% | – | 2.3% | 3.7% | 4.6% | 5.0% | 3.5% | – | 4.3% | 4.6% | 5.9% | 10.1% | |
| Kazakhstan | 9.4% | – | – | – | – | – | 9.4% | – | – | – | – | – | – | |
| Latvia | 8.7% | 13.0% | 11.9% | 9.7% | 10.5% | 6.5% | 4.5% | 6.6% | 6.6% | – | – | – | – | |
| Lithuania | 9.2% | 7.0% | 11.3% | – | – | – | – | – | – | – | – | – | – | |
| Macedonia | 9.8% | 7.0% | – | 8.0% | – | 14.5% | – | – | – | – | – | – | – | |
| Montenegro | 14.9% | – | – | 14.9% | – | – | – | – | – | – | – | – | – | |
| Netherlands | 6.2% | 10.0% | 8.2% | 7.2% | 7.2% | 5.2% | 5.2% | 5.4% | 4.4% | 5.1% | 4.1% | 4.6% | 6.3% | |
| Norway | 8.0% | 7.0% | 6.9% | 7.7% | 8.5% | 8.7% | 6.5% | 9.1% | 9.2% | 7.0% | 8.1% | 8.7% | 8.7% | |
| Poland | 7.9% | 9.0% | 9.0% | – | – | – | – | – | – | 8.8% | 4.4% | 4.4% | 9.9% | |
| Portugal | 6.6% | 8.0% | 7.5% | 4.5% | – | – | 8.8% | – | – | 4.0% | – | – | 7.0% | |
| Romania | 6.0% | 9.0% | 9.9% | 4.3% | 5.0% | 4.0% | 4.0% | – | – | – | – | – | – | |
| Russia | 3.9% | 4.0% | 4.6% | 3.9% | 3.9% | 3.5% | 2.7% | 4.9% | – | – | 2.5% | 2.5% | 6.9% | |
| Serbia | 7.0% | – | – | – | 4.9% | 7.6% | 8.6% | – | – | – | – | – | – | |
| Slovakia | 10.0% | 10.0% | – | – | – | – | – | – | – | – | – | – | – | |
| Slovenia | 4.6% | 5.0% | 3.7% | 4.7% | 5.4% | 6.4% | 4.8% | 4.6% | 4.4% | 2.6% | 4.3% | 4.6% | – | |
| Spain | 6.1% | 6.0 | 5.8% | 4.3% | 5.1% | 7.0% | 7.6% | 7.3% | 5.7% | 5.2% | 6.3% | 4.6% | 7.7% | |
| Sweden | 4.7% | 6.0% | 5.8% | 4.9% | – | – | 4.2% | 3.5% | 4.0% | 3.7% | 4.1% | 4.0% | 6.6% | |
| Switzerland | 6.5% | 6.0% | 6.6% | 5.0% | 7.7% | – | 6.3% | – | 6.1% | – | 7.3% | 7.1% | – | |
| Turkey | 8.4% | 12.0% | 11.9% | 8.6% | – | 6.0% | 5.6% | 6.1% | – | – | – | – | – | |
| United Kingdom | 6.4% | 9.0% | 7.3% | 6.4% | 5.7% | 5.9% | 5.5% | 5.8% | 6.2% | 6.3% | 6.0% | 5.4% | 7.6% |


