Total European Entrepreneurial Activity
Ranked by Country
World Average 10.6% = European Average = 6.4%
| Country | AVERAGE | 2009 TEA |
2008 TEA |
2007 TEA |
2006 TEA |
2005 TEA |
2004 TEA |
2003 TEA |
2002 TEA |
2001 TEA |
|
| Macedonia | 14.50% |
14.5% |
|||||||||
| Iceland | 11.50% | 11.4% | 10.1% | 11.3% | 13.6% | 11.3% | 11.3% | ||||
| Ireland | 8.67% | 7.6% | 8.2% | 7.4% | 7.7% | 8.6% | 9.1% | 12.1% | |||
| Norway | 8.28% | 8.5% | 8.7% | 6.5% | 9.1% | 9.2% | 7.0% | 8.1% | 8.7% | 8.7% | |
| Czech Rep. | 7.90% | 7.9% | |||||||||
| Greece | 7.62% | 8.8% | 9.9% | 7.9% | 6.5% | 5.8% | 6.8% | ||||
| Serbia | 7.03% | 4.9% | 7.6% | 8.6% | |||||||
| Latvia | 6.94% | 10.5% | 6.5% | 4.5% | 6.6% | 6.6% | |||||
| Switzerland | 6.90% | 7.7% | 6.3% | 6.1% | 7.3% | 7.1% | |||||
| Poland | 6.88% | 8.8% | 4.4% | 4.4% | 9.9% | ||||||
| Portugal | 6.60% | 8.8% | 4.0% | 7.0% | |||||||
| Hungary | 6.60% | 9.1% | 6.6% | 6.9% | 6.0% | 1.9% | 4.3% | 6.6% | 6.6% | 11.4% | |
| Spain | 6.28% | 5.1% | 7.0% | 7.6% | 7.3% | 5.7% | 5.2% | 6.3% | 4.6% | 7.7% | |
| United King. | 6.04% | 5.7% | 5.9% | 5.5% | 5.8% | 6.2% | 6.3% | 6.0% | 5.4% | 7.6% | |
| Finland | 5.93% | 5.2% | 7.3% | 6.9% | 5.0% | 5.0% | 4.4% | 5.7% | 4.6% | 9.3% | |
| Turkey | 5.90% | 6.0% | 5.6% | 6.1% | |||||||
| Croatia | 5.70% | 5.6% | 7.6% | 7.3% | 8.6% | 6.1% | 3.7% | 3.1% | 3.6% | ||
| Denmark | 5.50% | 3.6% | 4.4% | 5.4% | 5.3% | 4.8% | 5.3% | 6.2% | 6.5% | 8.0% | |
| Bosnia & Herz. | 5.40% | 4.4% | 6.4% | ||||||||
| Netherlands | 5.28% | 7.2% | 5.2% | 5.2% | 5.4% | 4.4% | 5.1% | 4.1% | 4.6% | 6.3% | |
| Italy | 5.21% | 3.7% | 4.6% | 5.0% | 3.5% | 4.3% | 4.6% | 5.9% | 10.1% | ||
| Germany | 4.93% | 4.1% | 3.8% | 4.2% | 5.4% | 4.5% | 5.2% | 5.2% | 7.0% | ||
| Slovenia | 4.64% | 5.4% | 6.4% | 4.8% | 4.6% | 4.4% | 2.6% | 4.3% | 4.6% | ||
| France | 4.63% | 4.3% | 5.6% | 3.2% | 4.4% | 5.4% | 6.0% | 2.4% | 3.2% | 7.2% | |
| Romania | 4.33% | 5.0% | 4.0% | 4.0% | |||||||
| Sweden | 4.30% | 4.2% | 3.5% | 4.0% | 3.7% | 4.1% | 4.0% | 6.6% | |||
| Austria | 3.85% | 2.4% | 5.3% | ||||||||
| Russia | 3.84% | 3.9% | 3.5% | 2.7% | 4.9% | 2.5% | 2.5% | 6.9% | |||
| Belgium | 3.40% | 3.5% | 2.9% | 3.2% | 2.7% | 3.9% | 3.5% | 3.4% | 3.0% | 4.5% | |
| European Average | 6.36% | 6.1% | 6.6% | 5.6% | 6.1% | 5.3% | 5.6% | 5.6% | 5.5% | 8.1% |
Data Source: Global Entrepreneurship Monitor