Middle East
Total Middle Eastern Entrepreneurial Activity
| Country | Flag | Average | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iran | 11.2% | 11.0% | 14.5% | 12.4% | 12.0% | 5.9% | – | – | – | – | – | – | – | |
| Israel | 6.4% | 7.0% | – | 5.7% | 6.1% | 6.4% | 5.4% | – | – | 6.6% | 7.1% | 7.1% | 5.9% | |
| Jordan | 14.3% | – | – | – | 10.2% | – | – | – | – | 18.3% | – | – | – | |
| Pakistan | 10.1% | 12.0% | 9.1% | 9.1% | – | – | – | – | – | – | – | – | – | |
| Palestine | 10.0% | 10.0% | – | – | – | – | – | – | – | – | – | – | – | |
| Saudi Arabia | 9.4% | – | – | 9.4% | – | – | – | – | – | – | – | – | – | |
| UAE | 7.9% | – | 6.2% | – | 13.3% | – | 8.4% | 3.7% | – | – | – | – | – |


