Middle East
Total Middle Eastern Entrepreneurial Activity
| Country | Flag | Average | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iran | 10.1% | 12.4% | 12.0% | 5.9% | – | – | – | – | – | – | – | |
| Israel | 6.3% | 5.7% | 6.1% | 6.4% | 5.4% | – | – | 6.6% | 7.1% | 7.1% | 5.9% | |
| Jordan | 14.3% | – | 10.2% | – | – | – | – | 18.3% | – | – | – | |
| Pakistan | 9.1% | 9.1% | – | – | – | – | – | – | – | – | – | |
| Saudi Arabia | 9.4% | 9.4% | – | – | – | – | – | – | – | – | – | |
| UAE | 8.5% | – | 13.3% | – | 8.4% | 3.7% | – | – | – | – | – |

