Total North American Entrepreneurial Activity
Ranked by Country
World Average = 10.6% - North American Average = 11.7%
| Country | AVERAGE | 2008 TEA | 2007 TEA | 2006 TEA | 2005 TEA | 2004 TEA | 2003 TEA | 2002 TEA | 2001 TEA | |
| Dominican Rep. | 18.6% | 20.4% | 16.8% | |||||||
| Jamaica | 17.6% | 15.6% | 20.30% | 17.00% | ||||||
| Mexico | 11.3% | 13.1% | 5.30% | 5.90% | 12.40% | 12.4% | 18.7% | |||
| United States | 10.9% | 10.8% | 9.6% | 10.00% | 12.40% | 11.30% | 11.30% | 10.5% | 11.6% | |
| Canada | 8.9% | 7.10% | 9.30% | 8.90% | 8.50% | 8.8% | 10.9% | |||
| Puerto Rico | 3.1% | 3.1% | ||||||||
| North American Average | 11.7% | |||||||||
Data Source: Global Entrepreneurship Monitor
Sponsored by The Entrepreneur School
Website Design by EPR Creations LLC