Total South American Entrepreneurial Activity
Ranked by Country
World Average = 10.6% - South American Average = 19.2%
| Country | AVERAGE | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
| Peru | 30.58% | 20.9% | 25.6% | 25.9% | 40.2% | 40.3% | |||||
| Bolivia | 29.80% | 29.8% | |||||||||
| Venezuela | 22.80% | 18.7% | 20.2% | 25.0% | 27.3% | ||||||
| Colombia | 20.35% | 22.4% | 13.8% | 22.7% | 22.5% | ||||||
| Ecuador | 17.23% | 15.8% | 8.7% | 27.2% | |||||||
| Chile | 13.53% | 14.9% | 14.1% | 13.4% | 9.2% | 11.1% | 16.3% | 15.7% | |||
| Argentina | 13.31% | 14.7% | 16.5% | 14.4% | 10.2% | 9.5% | 12.8% | 17.0% | 14.2% | 10.5% | |
| Brazil | 13.04% | 15.3% | 12.0% | 12.7% | 11.7% | 11.3% | 13.5% | 13.2% | 13.5% | 14.2% | |
| Uruguay | 12.23% | 12.2% | 11.9% | 12.2% | 12.6% | ||||||
| S. American Average | 19.21% | 16.9% | 16.6% | 17.4% | 17.7% | 14.2% | 23.5% | 18.5% | 14.5% | 12.4% |
Data Source: Global Entrepreneurship Monitor
Sponsored by The Entrepreneur School
Website Design by EPR Creations LLC