Total South American Entrepreneurial Activity
Ranked by Country
World Average = 10.6% - South American Average = 19.6%
| Country | AVERAGE | 2008 TEA | 2007 TEA | 2006 TEA | 2005 TEA | 2004 TEA | 2003 TEA | 2002 TEA | 2001 TEA | |
| Peru | 33.0% | 25.6% | 25.9% | 40.20% | 40.30% | |||||
| Bolivia | 29.8% | 29.8% | ||||||||
| Venezuela | 24.2% | 20.2% | 25.00% | 27.30% | ||||||
| Colombia | 19.7% | 13.8% | 22.7% | 22.50% | ||||||
| Ecuador | 18.0% | 8.7% | 27.20% | |||||||
| Chile | 13.3% | 14.1% | 13.4% | 9.20% | 11.10% | 16.30% | 15.7% | |||
| Argentina | 13.1% | 16.5% | 14.4% | 10.20% | 9.50% | 12.80% | 17.00% | 14.2% | 10.5% | |
| Brazil | 12.8% | 12.0% | 12.7% | 11.70% | 11.30% | 13.50% | 13.20% | 13.5% | 14.2% | |
| Uruguay | 12.2% | 11.9% | 12.2% | 12.60% | ||||||
| South American Average | 19.6% | |||||||||
Data Source: Global Entrepreneurship Monitor
Sponsored by The Entrepreneur School
Website Design by EPR Creations LLC