The Entrepreneur School

 

Total Entrepreneurial Activity


U.S. State by 2008 Rank

 

Return to Rank by Country Page - States Ranked Alphabetically or 3 Year Average Rank

 

Note: TEA by Country Measures Entrepreneurial Activity as a Percent of GDP.
TEA by State Measures Entrepreneurial Activity per 100,000 People

 

 
08 Rank
2008
07 Rank
2007
06 Rank
2006
3 Yr Ave 
3 Yr Rank Ave
Rank Ave
U.S. Total   0.32%   0.30%   0.29% 0.30%    
Georgia  1 0.59% 9 0.40% 3 0.44% 0.48% 2 4
New Mexico  2 0.58% 36 0.25% 12 0.35% 0.39% 7 17
Montana 3 0.53% 8 0.40% 1 0.60% 0.51% 1 4
Arizona  4 0.49% 3 0.46% 22 0.30% 0.42% 3 10
California  5 0.44% 10 0.40% 14 0.35% 0.40% 5 10
Alaska   6 0.44% 11 0.37% 37 0.25% 0.35% 15 18
Colorado 7 0.43% 17 0.34% 31 0.28% 0.35% 16 18
Utah  8 0.40% 15 0.34% 23 0.29% 0.34% 18 15
New York  9 0.40% 14 0.35% 16 0.33% 0.36% 10 13
Arkansas 10 0.39% 18 0.34% 11 0.37% 0.37% 9 13
Nevada  11 0.38% 24 0.30% 17 0.33% 0.34% 21 17
Maine  12 0.38% 31 0.27% 5 0.42% 0.36% 11 16
Texas  13 0.37% 27 0.29% 20 0.30% 0.32% 24 20
Oregon  14 0.37% 13 0.35% 9 0.38% 0.37% 8 12
Idaho 15 0.37% 1 0.46% 10 0.37% 0.40% 4 9
Florida  16 0.37% 12 0.36% 15 0.34% 0.36% 14 14
Mississippi  17 0.36% 25 0.30% 2 0.52% 0.39% 6 15
Kentucky  18 0.36% 21 0.32% 40 0.24% 0.31% 25 26
Tennessee  19 0.33% 4 0.44% 35 0.25% 0.34% 20 19
South Dakota  20 0.30% 28 0.29% 6 0.41% 0.33% 22 18
Oklahoma  21 0.30% 16 0.34% 4 0.43% 0.36% 12 14
Connecticut  22 0.30% 46 0.21% 27 0.29% 0.27% 32 32
District of Columbia  23 0.29% 2 0.46% 26 0.29% 0.35% 17 17
North Dakota 24 0.28% 35 0.25% 24 0.29% 0.27% 29 28
New Jersey 25 0.28% 33 0.26% 39 0.24% 0.26% 33 32
Michigan 26 0.28% 29 0.29% 51 0.16% 0.24% 40 35
Massachusetts  27 0.28% 39 0.24% 13 0.35% 0.29% 26 26
Indiana 28 0.28% 40 0.24% 44 0.21% 0.24% 41 37
Wyoming  29 0.27% 6 0.43% 18 0.32% 0.34% 19 18
Washington  30 0.27% 42 0.22% 33 0.27% 0.25% 35 35
Vermont   31 0.27% 7 0.42% 8 0.38% 0.36% 13 15
New Hampshire  32 0.27% 30 0.28% 43 0.21% 0.25% 36 35
Nebraska  33 0.27% 22 0.31% 30 0.28% 0.29% 27 28
Louisiana 34 0.26% 5 0.44% 21 0.30% 0.33% 23 20
Illinois  35 0.26% 41 0.24% 49 0.18% 0.23% 45 42
South Carolina  36 0.25% 32 0.26% 48 0.18% 0.23% 44 39
Rhode Island  37 0.25% 44 0.21% 29 0.28% 0.25% 38 37
Kansas  38 0.25% 37 0.25% 42 0.22% 0.24% 42 39
North Carolina  39 0.23% 19 0.32% 45 0.20% 0.25% 37 34
Maryland  40 0.23% 20 0.32% 34 0.27% 0.27% 30 31
Hawaii  41 0.22% 45 0.21% 7 0.40% 0.28% 28 31
Minnesota  42 0.21% 23 0.31% 25 0.29% 0.27% 31 30
Alabama  43 0.21% 50 0.10% 38 0.25% 0.19% 48 44
Virginia  44 0.20% 43 0.22% 28 0.28% 0.23% 43 38
Delaware  45 0.20% 49 0.14% 47 0.19% 0.18% 49 47
Ohio  46 0.19% 47 0.19% 41 0.22% 0.20% 47 45
Iowa  47 0.19% 34 0.26% 19 0.31% 0.25% 34 33
Wisconsin 48 0.17% 26 0.29% 32 0.27% 0.24% 39 35
West Virginia  49 0.17% 51 0.08% 46 0.19% 0.15% 51 49
Missouri  50 0.15% 38 0.24% 36 0.25% 0.21% 46 41
Pennsylvania 51 0.14% 48 0.15% 50 0.17% 0.15% 50 50

 

 

Data Source: 2006 Data, 2007 Data, and 2008 Data

 

 

 

Sponsored by The Entrepreneur School
Website Design by EPR Creations LLC