The Entrepreneur School

 

Total Entrepreneurial Activity


U.S. States by 3 Year Average Rank

 

Return to Rank by Country Page - States Ranked by 2008 Rank or Alphabetically

 

Note: TEA by Country Measures Entrepreneurial Activity as a Percent of GDP.
TEA by State Measures Entrepreneurial Activity per 100,000 People

 

 
3 Yr Rank Ave
08 Rank
2008
07 Rank
2007
06 Rank
2006
3 Yr Ave 
Rank Ave
U.S. Total     0.32%   0.30%   0.29% 0.30%  
Montana 1 3 0.53% 8 0.40% 1 0.60% 0.51% 4
Georgia  2 1 0.59% 9 0.40% 3 0.44% 0.48% 4
Arizona  3 4 0.49% 3 0.46% 22 0.30% 0.42% 10
Idaho 4 15 0.37% 1 0.46% 10 0.37% 0.40% 9
California  5 5 0.44% 10 0.40% 14 0.35% 0.40% 10
Mississippi  6 17 0.36% 25 0.30% 2 0.52% 0.39% 15
New Mexico  7 2 0.58% 36 0.25% 12 0.35% 0.39% 17
Oregon  8 14 0.37% 13 0.35% 9 0.38% 0.37% 12
Arkansas 9 10 0.39% 18 0.34% 11 0.37% 0.37% 13
New York  10 9 0.40% 14 0.35% 16 0.33% 0.36% 13
Maine  11 12 0.38% 31 0.27% 5 0.42% 0.36% 16
Oklahoma  12 21 0.30% 16 0.34% 4 0.43% 0.36% 14
Vermont   13 31 0.27% 7 0.42% 8 0.38% 0.36% 15
Florida  14 16 0.37% 12 0.36% 15 0.34% 0.36% 14
Alaska   15 6 0.44% 11 0.37% 37 0.25% 0.35% 18
Colorado 16 7 0.43% 17 0.34% 31 0.28% 0.35% 18
District of Columbia  17 23 0.29% 2 0.46% 26 0.29% 0.35% 17
Utah  18 8 0.40% 15 0.34% 23 0.29% 0.34% 15
Wyoming  19 29 0.27% 6 0.43% 18 0.32% 0.34% 18
Tennessee  20 19 0.33% 4 0.44% 35 0.25% 0.34% 19
Nevada  21 11 0.38% 24 0.30% 17 0.33% 0.34% 17
South Dakota  22 20 0.30% 28 0.29% 6 0.41% 0.33% 18
Louisiana 23 34 0.26% 5 0.44% 21 0.30% 0.33% 20
Texas  24 13 0.37% 27 0.29% 20 0.30% 0.32% 20
Kentucky  25 18 0.36% 21 0.32% 40 0.24% 0.31% 26
Massachusetts  26 27 0.28% 39 0.24% 13 0.35% 0.29% 26
Nebraska  27 33 0.27% 22 0.31% 30 0.28% 0.29% 28
Hawaii  28 41 0.22% 45 0.21% 7 0.40% 0.28% 31
North Dakota 29 24 0.28% 35 0.25% 24 0.29% 0.27% 28
Maryland  30 40 0.23% 20 0.32% 34 0.27% 0.27% 31
Minnesota  31 42 0.21% 23 0.31% 25 0.29% 0.27% 30
Connecticut  32 22 0.30% 46 0.21% 27 0.29% 0.27% 32
New Jersey 33 25 0.28% 33 0.26% 39 0.24% 0.26% 32
Iowa  34 47 0.19% 34 0.26% 19 0.31% 0.25% 33
Washington  35 30 0.27% 42 0.22% 33 0.27% 0.25% 35
New Hampshire  36 32 0.27% 30 0.28% 43 0.21% 0.25% 35
North Carolina  37 39 0.23% 19 0.32% 45 0.20% 0.25% 34
Rhode Island  38 37 0.25% 44 0.21% 29 0.28% 0.25% 37
Wisconsin 39 48 0.17% 26 0.29% 32 0.27% 0.24% 35
Michigan 40 26 0.28% 29 0.29% 51 0.16% 0.24% 35
Indiana 41 28 0.28% 40 0.24% 44 0.21% 0.24% 37
Kansas  42 38 0.25% 37 0.25% 42 0.22% 0.24% 39
Virginia  43 44 0.20% 43 0.22% 28 0.28% 0.23% 38
South Carolina  44 36 0.25% 32 0.26% 48 0.18% 0.23% 39
Illinois  45 35 0.26% 41 0.24% 49 0.18% 0.23% 42
Missouri  46 50 0.15% 38 0.24% 36 0.25% 0.21% 41
Ohio  47 46 0.19% 47 0.19% 41 0.22% 0.20% 45
Alabama  48 43 0.21% 50 0.10% 38 0.25% 0.19% 44
Delaware  49 45 0.20% 49 0.14% 47 0.19% 0.18% 47
Pennsylvania 50 51 0.14% 48 0.15% 50 0.17% 0.15% 50
West Virginia  51 49 0.17% 51 0.08% 46 0.19% 0.15% 49

 

 

Data Source: 2006 Data, 2007 Data, and 2008 Data

 

 

Sponsored by The Entrepreneur School
Website Design by EPR Creations LLC